International business 3 year Presentations submission timeliness, slide quality, oratorical art, audience involvement in the company analysis 0-3 Size and uniqueness of the analyzed company 0-3 The width of the analysis performed, i.e. whether enough work has been done 0-4 Depth of the case analysis, i.e. use sophisticated analytical techniques 0-4 It was collected an additional, interesting and valuable material on the Internet  0-2 Summary, conclusions, what gave the analysis 0-2  Working as opponent of the peer presentations or active participation in the cases analysis 0-1. 
                                                                                                                                                                                                                                   
# Company name Participants / Opponents Date of presentation Presentations queue Assessment 
1 FedEx Anhelina Valkavets  2022-12-08 1 0              
  FedEx Hanna Beraziuk 2022-12-08 1 0              
2 Pfizer, Inc Yuliya Mironava 2022-11-24 1 10 3 2 2   1 1 1
3 LUFTHANSA Jules JACQUEMIN 2022-11-24 2 10 3 2 2   1 1 1
4 LUFTHANSA Alexandre PIOT 2022-11-24 2 9 3 2 2   1 1  
5 LUFTHANSA Louise BERTHAUD-FOUACHE 2022-11-24 2 9 3 2 2   1 1  
6 Amazon Michaela Kleynhans 2022-11-24 3 9 3 2 2   1 1  
7 Amazon Agnė Mažeikaite 2022-11-24 3 10 3 2 2   1 1 1
8 Amazon Karolina Visockyte 2022-11-24 3 9 3 2 2   1 1  
9 BioNTech Thibault Schlez 2022-11-24 4 9 3 2 2   1 1  
10 Ford Domantas Šeimys 2022-12-01 1 10 3 2 2   1 1 1
11 Ford Rusnė Rimaitė  2022-12-01 1 10 3 2 2   1 1 1
12 Ford Martynas Jurgis Bireta  2022-12-01 1 10 3 2 2   1 1 1
13 LVMH Aivaras Kuzmickas 2022-11-24 5 10 3 2 2   1 1 1
14 LVMH Tadas Bugailiskis 2022-11-24 5 10 3 2 2   1 1 1
15 LVMH Jan-Kaspar Steves 2022-11-24 5 10 3 2 2   1 1 1
16  Aegon NV Ieva Jankauskytė 2022-12-01 2 10 3 2 2   1 1 1
17 Netflix Liutauras Velička 2022-11-24 6 10 3 2 2   1 1 1
18 Netflix Glorija Kaminskaitė 2022-11-24 6 9 3 2 2   1 1  
19 Netflix Justina Sahmel  2022-11-24 6 10 3 2 2   1 1 1
20 Christian Dior  Kestutis Tautvydas Telycenas 2022-12-01 3 10 3 2 2   1 1 1
21 Christian Dior  Ieva Poniskaityte  2022-12-01 3 10 3 2 2   1 1 1
22 Christian Dior  Emilija Vanceviciute  2022-12-01 3 10 3 2 2   1 1 1
23 Spotify Amrah Abbaszade 2022-12-01 4 8 3 2 1   1 1  
24 Spotify Namig Javadli 2022-12-01 4 9 3 2 1   1 1 1
25 Spotify Dildar Tagiyev  2022-12-01 4 9 3 2 1   1 1 1
  Spotify Christian Barbarisi 2022-12-01 4 9 3 2 1   1 1 1
26 Walmart (WMT)  Greta Šulcaitė  2022-12-01 6 9 3 2 2   1 1  
27 Walmart (WMT)  Alexander Carl Chistensen Quintana 2022-12-01 6 10 3 2 2   1 1 1
  Walmart (WMT)  Elif Ilayda Ince 2022-12-01 6 10 3 2 2   1 1 1
28 American Express Lukaš Kolpak 2022-12-01 7 10 3 2 2   1 1 1
29 American Express Justas Sadauskas 2022-12-01 7 10 3 2 2   1 1 1
30 Ose Immunotherapeutics Aistė Stračinkytė  2022-12-01 5 10 3 2 2   1 1 1
31 Ose Immunotherapeutics Miglė Balčiūnaitė 2022-12-01 5 9 3 2 2   1 1  
32 Ose Immunotherapeutics Todd Tautvydas  2022-12-01 5 10 3 2 2   1 1 1
33 FC Barcelona Ugnius Vainevičius  2022-12-08 3 0              
34 FC Barcelona Ričardas Ratkevičius 2022-12-08 3 0              
35 Mondelez International Ignas Galvičius  2022-12-08 2 0              
36 Mondelez International Liudas Vaitiekūnas 2022-12-08 2 0              
37 Johnson & Johnson Deimantė Bakaitytė  2022-12-08 4 1             1
38 Johnson & Johnson Ignas Malinauskas 2022-12-08 4 0              
39         0              
40       0